ISIN | Description | Mangagement entity | Depository entity | CNMV registration number | Minimum Investment | Appropriateness Risk Profile (1-5) |
---|---|---|---|---|---|---|
ES0114546031 | TREA CAJAMAR CORTO PLAZO FI | TREA ASSET MANAGEMENT SGIIC, S.A. | CECABANK, S.A. | 3095 | 100 | 1 |
LU0093503810 | BGF EURO SHORT DURATION BND A2 ACC EUR | BlackRock (Luxembourg) S.A. | The Bank of New York Mellon (International) Limited, Luxembourg Branch | 140 | 5.000 | 1 |
ES0168673038 | EDM AHORRO FI | EDM GESTIÓN S.A, S.G.I.I.C. | BANCO INVERSIS S.A | 47 | 0 | 2 |
LU0267388220 | FF EURO SHORT TERM BOND A ACC EUR | FIL Investment Management (Luxembourg) S.A. | Brown Brothers Harriman (Luxembourg) S.C.A. | 124 | 2.500 | 1 |
ISIN | Description | Mangagement entity | Depository entity | CNMV registration number | Minimum Investment | Appropriateness Risk Profile (1-5) |
---|---|---|---|---|---|---|
ES0180622005 | TREA CAJAMAR RENTA FIJA, FI | TREA ASSET MANAGEMENT SGIIC, S.A. | CECABANK, S.A. | 4931 | 100 | 2 |
LU0050372472 | BGF EURO BOND FUND A2 ACC EUR | BlackRock (Luxembourg) S.A. | The Bank of New York Mellon (International) Limited, Luxembourg Branch | 140 | 5.000 | 2 |
LU0106235533 | SCHRODER ISF EURO BOND A ACC EUR | Schroder Investment Management Luxembourg | JP Morgan | 135 | 1.000 | 2 |
LU0408846458 | JPM GLOBAL CORPORATE BOND A ACC EURH | JPMorgan Asset Management (Europe) S.à.r.l. | J.P. Morgan Bank Luxembourg S.A. | 25 | 35.000 | 3 |
LU0408846961 | JPM GLOBAL CORPORATE BOND D ACC EURH | JPMorgan Asset Management (Europe) S.à.r.l. | J.P. Morgan Bank Luxembourg S.A. | 25 | 300 | 3 |
ISIN | Description | Mangagement entity | Depository entity | CNMV registration number | Minimum Investment | Appropriateness Risk Profile (1-5) |
---|---|---|---|---|---|---|
ES0114547039 | TREA CAJAMAR PATRIMONIO FI | TREA ASSET MANAGEMENT SGIIC, S.A. | CECABANK, S.A. | 3313 | 100 | 2 |
LU0393653596 | FF GLB MASSET TACTICAL DEFENS A ACC EURH | FIL Investment Management (Luxembourg) S.A. | Brown Brothers Harriman (Luxembourg) S.C.A. | 124 | 2.500 | 3 |
LU1271725100 | BSF EUROPEAN SELCT STRATEGIES A2 ACC EUR | BlackRock (Luxembourg) S.A. | State Street Bank Luxembourg S.C.A. | 626 | 5.000 | 3 |
LU0757360457 | SCHRODER ISF GLB MASSET INCOME A AC EURH | Schroder Investment Management Luxembourg | JP Morgan | 135 | 1.000 | 3 |
ISIN | Description | Mangagement entity | Depository entity | CNMV registration number | Minimum Investment | Appropriateness Risk Profile (1-5) |
---|---|---|---|---|---|---|
ES0180552004 | TREA CAJAMAR VALOR FI | TREA ASSET MANAGEMENT SGIIC, S.A. | CECABANK, S.A. | 5125 | 5.000 | 3 |
LU0784383399 | BGF GLOBAL MULTIASSET INCOME A2 ACC EURH | BlackRock (Luxembourg) S.A. | The Bank of New York Mellon (International) Limited, Luxembourg Branch | 140 | 5.000 | 3 |
LU0987487336 | FF GLOBAL MULTI ASSET INCOME A ACC EUR | FIL Investment Management (Luxembourg) S.A. | Brown Brothers Harriman (Luxembourg) S.C.A. | 124 | 2.500 | 3 |
LU1458463236 | JPM GLOBAL INCOME CONSERVATIVE A (DIV) EUR | JPMorgan Asset Management (Europe) S.à.r.l. | J.P. Morgan Bank Luxembourg S.A. | 103 | 35.000 | 4 |
LU1458464804 | JPM GLOBAL INCOME CONSERVATIVE D (DIV) EUR | JPMorgan Asset Management (Europe) S.à.r.l. | J.P. Morgan Bank Luxembourg S.A. | 103 | 5.000 | 4 |
ISIN | Description | Mangagement entity | Depository entity | CNMV registration number | Minimum Investment | Appropriateness Risk Profile (1-5) |
---|---|---|---|---|---|---|
ES0109226037 | TREA CAJAMAR CRECIMIENTO FI | TREA ASSET MANAGEMENT SGIIC, S.A. | CECABANK, S.A. | 3314 | 100 | 3 |
LU0261950553 | FF EURO BALANCED FUND A ACC EUR | FIL Investment Management (Luxembourg) S.A. | Brown Brothers Harriman (Luxembourg) S.C.A. | 124 | 2.500 | 3 |
LU0070212591 | JPM GLOBAL BALANCED A ACC EUR | JPMorgan Asset Management (Europe) S.à.r.l. | J.P. Morgan Bank Luxembourg S.A. | 103 | 35.000 | 3 |
LU0115099839 | JPM GLOBAL BALANCED D ACC EUR | JPMorgan Asset Management (Europe) S.à.r.l. | J.P. Morgan Bank Luxembourg S.A. | 103 | 300 | 3 |
LU0212925753 | BGF GLOBAL ALLOCATION FUND A2 ACC EURH | BlackRock (Luxembourg) S.A. | The Bank of New York Mellon (International) Limited, Luxembourg Branch | 140 | 5.000 | 3 |
ISIN | Description | Mangagement entity | Depository entity | CNMV registration number | Minimum Investment | Appropriateness Risk Profile (1-5) |
---|---|---|---|---|---|---|
ES0180678007 | TREA CAJAMAR FLEXIBLE FI | TREA ASSET MANAGEMENT SGIIC, S.A. | CECABANK, S.A. | 4932 | 100 | 3 |
LU0070211940 | JPM GLOBAL MACRO BALANCED A ACC EUR | JPMorgan Asset Management (Europe) S.à.r.l. | J.P. Morgan Bank Luxembourg S.A. | 103 | 35.000 | 3 |
LU0115711235 | JPM GLOBAL MACRO BALANCED D ACC EUR | JPMorgan Asset Management (Europe) S.à.r.l. | J.P. Morgan Bank Luxembourg S.A. | 103 | 300 | 3 |
LU0776410689 | SISF GLOBAL DIVERSIFIED GROWTH A ACC EUR | Schroder Investment Management Luxembourg | JP Morgan | 135 | 1.000 | 3 |
LU0365262384 | FF GLB MASSET TACTICAL MODERATE A EURH | FIL Investment Management (Luxembourg) S.A. | Brown Brothers Harriman (Luxembourg) S.C.A. | 124 | 2.500 | 3 |
ISIN | Description | Mangagement entity | Depository entity | CNMV registration number | Minimum Investment | Appropriateness Risk Profile (1-5) |
---|---|---|---|---|---|---|
ES0180666002 | TREA CAJAMAR RENTA VARIABLE ESPAÑA FI | TREA ASSET MANAGEMENT SGIIC, S.A. | CECABANK, S.A. | 4928 | 100 | 4 |
LU0995386439 | EDM SPANISH EQUITY R EUR ACC | MDO Management Company | RBC Investor Services Bank S.A. | 66 | 0 | 4 |
LU0261948904 | FF IBERIA FUND A ACC EUR | FIL Investment Management (Luxembourg) S.A. | Brown Brothers Harriman (Luxembourg) S.C.A. | 124 | 2.500 | 4 |
ISIN | Description | Mangagement entity | Depository entity | CNMV registration number | Minimum Investment | Appropriateness Risk Profile (1-5) |
---|---|---|---|---|---|---|
ES0180642003 | TREA CAJAMAR RENTA VARIABLE EUROPA, FI | TREA ASSET MANAGEMENT SGIIC, S.A. | CECABANK, S.A. | 4929 | 100 | 4 |
LU0229084990 | BGF EUROPEAN FOCUS A2 ACC EUR | BlackRock (Luxembourg) S.A. | The Bank of New York Mellon (International) Limited, Luxembourg Branch | 140 | 5.000 | 4 |
LU0210530746 | JPM EUROPE EQUITY FUND A ACC EUR | JPMorgan Asset Management (Europe) S.à.r.l. | J.P. Morgan Bank Luxembourg S.A. | 25 | 35.000 | 4 |
LU0117858596 | JPM EUROPE EQUITY FUND D ACC EUR | JPMorgan Asset Management (Europe) S.à.r.l. | J.P. Morgan Bank Luxembourg S.A. | 25 | 300 | 4 |
LU0106236937 | SCHRODER ISF EUROPEAN LARGE CAP A AC EUR | Schroder Investment Management Luxembourg | JP Morgan | 135 | 1.000 | 4 |
ISIN | Description | Mangagement entity | Depository entity | CNMV registration number | Minimum Investment | Appropriateness Risk Profile (1-5) |
---|---|---|---|---|---|---|
ES0180551006 | TREA CAJAMAR RV INTERNACIONAL FI | TREA ASSET MANAGEMENT SGIIC, S.A. | CECABANK, S.A. | 4930 | 100 | 5 |
LU0880975056 | BGF GLOBAL EQUITY INCOME A2 ACC EUR | BlackRock (Luxembourg) S.A. | The Bank of New York Mellon (International) Limited, Luxembourg Branch | 140 | 5.000 | 5 |
LU1366332952 | FF GLOBAL FOCUS FUND A ACC EUR HDG | FIL Investment Management (Luxembourg) S.A. | Brown Brothers Harriman (Luxembourg) S.C.A. | 124 | 2.500 | 5 |
LU0323591833 | SCHRODER ISF QEP GLB QUALITY A ACC EUR | Schroder Investment Management Luxembourg | JP Morgan | 135 | 1.000 | 5 |
ISIN | Description | Mangagement entity | Depository entity | CNMV registration number | Minimum Investment | Appropriateness Risk Profile (1-5) | Global Flexible Fixed Income |
---|---|---|---|---|---|---|
LU0469576366 | JPM GLOBAL CREDIT BOND A ACC EURH | JPMorgan Asset Management (Europe) S.à.r.l. | J.P. Morgan Bank Luxembourg S.A. | 25 | 35.000 | 3 |
LU0469576879 | JPM GLOBAL CREDIT BOND D ACC EURH | JPMorgan Asset Management (Europe) S.à.r.l. | J.P. Morgan Bank Luxembourg S.A. | 25 | 5.000 | 3 |
LU0278453476 | BGF FIXED INCOME GLOBAL OPP A2 ACC EURH | BlackRock (Luxembourg) S.A. | The Bank of New York Mellon (International) Limited, Luxembourg Branch | 140 | 5.000 | 3 | Emerging Fixed Income |
LU0413376566 | BGF EMERGING MARKETS BOND A2 ACC EUR H | BlackRock (Luxembourg) S.A. | The Bank of New York Mellon (International) Limited, Luxembourg Branch | 140 | 5.000 | 3 |
LU0210532528 | JPM EMERGING MARK DEBT HDG A ACC EUR | JPMorgan Asset Management (Europe) S.à.r.l. | J.P. Morgan Bank Luxembourg S.A. | 25 | 35.000 | 3 |
LU0117898204 | JPM EMERGING MARKETS DEBT D ACC EUR | JPMorgan Asset Management (Europe) S.à.r.l. | J.P. Morgan Bank Luxembourg S.A. | 25 | 300 | 3 | Global Emerging Variable Income Large Cap |
LU1048684796 | FF EMERGING MARKETS FUND A ACC EUR | FIL Investment Management (Luxembourg) S.A. | Brown Brothers Harriman (Luxembourg) S.C.A. | 124 | 2.500 | 5 |
LU0217576759 | JPM EMERGING MARKETS EQUITY A ACC EUR | JPMorgan Asset Management (Europe) S.à.r.l. | J.P. Morgan Bank Luxembourg S.A. | 25 | 35.000 | 5 |
LU0217576833 | JPM EMERGING MARKETS EQUITY D ACC EUR | JPMorgan Asset Management (Europe) S.à.r.l. | J.P. Morgan Bank Luxembourg S.A. | 25 | 300 | 5 | US Variable Income Large Cap |
LU0251127410 | FF AMERICA FUND A ACC EUR | FIL Investment Management (Luxembourg) S.A. | Brown Brothers Harriman (Luxembourg) S.C.A. | 124 | 2.500 | 4 |
LU0388590050 | EDM AMERICAN GROWTH B EUR | MDO Management Company | RBC Investor Services Bank S.A. | 66 | 0 | 4 | Asia Ex Japan Variable Income Large Cap |
LU0248184466 | SCHRODER ISF ASIAN OPPORTUNIT A ACC EUR | Schroder Investment Management Luxembourg | JP Morgan | 135 | 1.000 | 5 |
LU0413542167 | FF ASIAN SPECIAL SITUATIONS A ACC EUR | FIL Investment Management (Luxembourg) S.A. | Brown Brothers Harriman (Luxembourg) S.C.A. | 124 | 2.500 | 5 | Variable Income Health Sector |
LU0171307068 | BGF WORLD HEALTHSCIENCE A2 ACC EUR | BlackRock (Luxembourg) S.A. | The Bank of New York Mellon (International) Limited, Luxembourg Branch | 140 | 5.000 | 4 | Variable Income Ecology Sector |
LU0306804302 | SCHRODER ISF GLB CLIMATE CHG EQ A AC EUR | Schroder Investment Management Luxembourg | JP Morgan | 135 | 1.000 | 4 | Variable Income Finance Sector |
LU0171304719 | BGF WORLD FINANCIALS A2 ACC EUR | BlackRock (Luxembourg) S.A. | The Bank of New York Mellon (International) Limited, Luxembourg Branch | 140 | 5.000 | 4 | Variable Income Technology Sector |
LU1213836080 | FF GLOBAL TECHNOLOGY A ACC EUR | FIL Investment Management (Luxembourg) S.A. | Brown Brothers Harriman (Luxembourg) S.C.A. | 124 | 2.500 | 5 | Variable Income Telecommunications Sector |
LU0261951957 | FF GLOBAL TELECOMMUNICATIONS A ACC EUR | FIL Investment Management (Luxembourg) S.A. | Brown Brothers Harriman (Luxembourg) S.C.A. | 124 | 2.500 | 5 | Variable Income Commodities Sector |
LU0208853274 | JPM GLOBAL NATURAL RESOURCES A ACC EUR | JPMorgan Asset Management (Europe) S.à.r.l. | J.P. Morgan Bank Luxembourg S.A. | 25 | 35.000 | 5 |
LU0208853944 | JPM GLOBAL NATURAL RESOURCES D ACC EUR | JPMorgan Asset Management (Europe) S.à.r.l. | J.P. Morgan Bank Luxembourg S.A. | 25 | 300 | 5 | Socially Responsible Investment |
LU1529808336 | JPM EUROPE SUSTAINABLE EQUITY A ACC EUR | JPMorgan Asset Management (Europe) S.à.r.l. | J.P. Morgan Bank Luxembourg S.A. | 25 | ||
LU1529809144 | JPM EUROPE SUSTAINABLE EQUITY D ACC EUR | JPMorgan Asset Management (Europe) S.à.r.l. | J.P. Morgan Bank Luxembourg S.A. | 25 | ||
LU1435395634 | BSF SUSTAINABLE EURO A2 ACC EUR | BlackRock (Luxembourg) S.A. | State Street Bank Luxembourg S.C.A. | 626 | 5.000 | 2 |
2. Advance: Complete information about the fund in our advanced search
Find out where to invest by searching by: fund name, ISIN code, CII type: national and international funds, management firm, type of investment and category, risk category, rating, returns, fees and many other characteristics.
We provide you with all the characteristics of each fund, its returns, and legal information. In addition to all the relevant information you should know prior to investing.
With our investment funds managed by leading firms, your savings will be in the best hands
3. Compare: We help you decide with our comparison facility
We have all the tools you need to define your investment strategy successfully. Use our Broker to check our fund comparison service and help you decide which investment fund best suits your needs.
4. Trade: With rates to suit your trading volume
Reaching the market quickly and with fees adjusted to your operations can set you apart from other investors.
Find out more about our rates for the main financial instruments in the world.
What do you need to know when investing?
An investment fund is an asset made up of the sum of the monetary contributions made by a variable number of people (known as fund holders), which invest in diverse financial instruments (such as bonds, shares, derivatives, currencies...)
Investment funds operation:
You can carry out these operations through your branch or from the comfort of wherever you are, through phone banking (with the exception of subscription) or electronic banking through your online broker.
Before investing:
To determine which fund best meets your needs, it is important to read the fund prospectus or key investor information document (KIID), which contains all the relevant information for each fund (level of risk, expenses, minimum amount, investment policy...)
When to invest.
After investing:
You can find out all the information you need using our Fund Search (in Spanish).
Depending on their investment policy, there are different types of funds available:
What should you keep in mind?
Taxation
At different stages in your life, financial availability might lead you to change funds. Not to worry; you can transfer your investment from one fund to another without paying tax on it.
View the fund brochure and the Key Investor Information Documents (KIIDs) through the online broker at www.grupocooperativocajamar.es or at any of our branches. You can also check the brochures for all the funds with the CNMV.